Новатор
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated.
| Name | | Registry | Port |
| Новатор | 2025 | IRS | Sochi |
| Hammurabi | 06.2023 | Panama |
| Mandala | 02.2020 | LR | Majuro |
| Androklis | 12.2018 |
| British Kestrel | | Douglas |
| Class: | British Swift |
| Builder: | Samsung Heavy Industries (SHI) Geoje-si |
| Yard number: | 1531 |
| Keel laid: | 14.09.2005 |
| Built: | 09.02.2006 |
| Home Port: | Sochi  |
| IMO: | 9297357 |
| Registry: | IRS |
| Registry number: | 70513 |
| Registry class: | DOUBLE HULL, ESP, “ICE DRAFTS Maximum: Fwd-15.84 m, Aft-16.02 m; Minimum: Fwd-5.5 m, Aft-7.495 m”, SUL, OIL TANKER, LOAD COMP(3), HT(B), ETA |
| Call sign: | UAPD3 |
| MMSI: | 273272530 |
| Current state: | Operating |
Длина (LOA): 251.50 м
Длина (LBP): 239.0 м
Ширина: 43.836 м
Осадка (макс.): 15.0 м
GRT: 63462
NRT: 34210
DWT: 113553
Мощность ГД: 15820.0 кВт |
|
|
Secondary photos: hide / show |
 |
Баренцево море, Кольский залив Мурманская область
September 18, 2025 Author: Alex_Y
|
 |
Баренцево море, Кольский залив Мурманская область
September 18, 2025 Author: Alex_Y
|
| Name: | Новатор |
| Class: | British Swift |
| Builder: | Samsung Heavy Industries (SHI) Geoje-si |
| Yard number: | 1531 |
| Built: | 09.02.2006 |
| Home Port: | Sochi  |
| Registry: | IRS |
| Registry number: | 70513 |
| Registry class: | DOUBLE HULL, ESP, “ICE DRAFTS Maximum: Fwd-15.84 m, Aft-16.02 m; Minimum: Fwd-5.5 m, Aft-7.495 m”, SUL, OIL TANKER, LOAD COMP(3), HT(B), ETA |
| Call sign: | UAPD3 |
| MMSI: | 273272530 |
Renamed 2025 | ↑ |
| Name: | Hammurabi |
| Class: | British Swift |
| Builder: | Samsung Heavy Industries (SHI) Geoje-si |
| Yard number: | 1531 |
| Built: | 09.02.2006 |
| Home Port: | Panama  |
| Registry: | IRS |
| Registry number: | 70513 |
| Registry class: | DOUBLE HULL, ESP, “ICE DRAFTS Maximum: Fwd-15.84 m, Aft-16.02 m; Minimum: Fwd-5.5 m, Aft-7.495 m”, SUL, OIL TANKER, LOAD COMP(3), HT(B), ETA |
| Call sign: | 3E5088 |
| MMSI: | 232160000 |
| Show full dataShow only changes |
 |
Балтийское море, Финский залив Санкт-Петербург, Кронштадт Большой Кронштадтский рейд
March 22, 2024 Author: wh66
|
 |
Балтийское море, Финский залив, Невская губа Санкт-Петербург Большой порт Санкт-Петербург, Петербургский нефтяной терминал (ПНТ)
February 13, 2024 Author: wh66
|
 |
Балтийское море, Финский залив, Невская губа Санкт-Петербург Санкт-Петербургский морской канал
January 2, 2024 Author: wh66
|
 |
Балтийское море, Финский залив, Невская губа Санкт-Петербург Санкт-Петербургский морской канал
January 2, 2024 Author: wh66
|
 |
Балтийское море, Куршский залив Литва, Клайпеда
June 24, 2020 Author: MakVik
|
No photos during this period
Pictures displayed: 8 from 8
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|