Andros
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated.
| Registry | Port |
22.02.2020 | ABS | Limassol |
30.01.2014 | Gibraltar |
14.08.2011 | Panama |
| Monrovia |
|
Secondary photos: hide / show |
|
Северное море, река Новый Маас Нидерланды, Роттердам
December 18, 2021 Author: Vladislav94
|
Name: | Andros |
Class: | Milos |
Builder: | Fujian Southeast Shipyard Fuzhou |
Yard number: | DN-3800-11 |
Built: | 05.02.2010 |
Home Port: | Limassol |
Registry: | ABS |
Registry number: | 10201548 |
Registry class: | ✠ A1, Oil Carrier, ESP, Ⓔ, ✠ AMS, ACCU |
Call sign: | 5BLW5 |
MMSI: | 209918000 |
Registry data changed February 22, 2020 | ↑ |
Name: | Andros |
Class: | Milos |
Builder: | Fujian Southeast Shipyard Fuzhou |
Yard number: | DN-3800-11 |
Built: | 05.02.2010 |
Home Port: | Gibraltar |
Registry: | ABS |
Registry number: | 10201548 |
Registry class: | ✠ A1, Oil Carrier, (E), ✠ AMS, ✠ ACC, VEC |
Call sign: | ZDNU5 |
MMSI: | 236637000 |
| Show full dataShow only changes |
|
AIDAblu · AIDAdiva, проект (Германия) type, Genova
Средиземное море, Балеарское море Испания, Барселона
August 22, 2015 Author: Анатолий К.
|
|
Средиземное море, Балеарское море Испания, Барселона
August 15, 2015 Author: Анатолий К.
|
Name: | Andros |
Class: | Milos |
Builder: | Fujian Southeast Shipyard Fuzhou |
Yard number: | DN-3800-11 |
Built: | 05.02.2010 |
Home Port: | Gibraltar |
Registry: | ABS |
Registry number: | 10201548 |
Registry class: | ✠ A1, Oil Carrier, (E), ✠ AMS, ✠ ACC, VEC |
Call sign: | ZDNU5 |
MMSI: | 236637000 |
Registry data changed January 30, 2014 | ↑ |
Name: | Andros |
Class: | Milos |
Builder: | Fujian Southeast Shipyard Fuzhou |
Yard number: | DN-3800-11 |
Built: | 05.02.2010 |
Home Port: | Panama |
Registry: | ABS |
Registry number: | 10201548 |
Registry class: | ✠ A1, Oil Carrier, (E), ✠ AMS, ✠ ACC, VEC |
Call sign: | 3FWR2 |
MMSI: | 353882000 |
| Show full dataShow only changes |
No photos during this period
Name: | Andros |
Class: | Milos |
Builder: | Fujian Southeast Shipyard Fuzhou |
Yard number: | DN-3800-11 |
Built: | 05.02.2010 |
Home Port: | Panama |
Registry: | ABS |
Registry number: | 10201548 |
Registry class: | ✠ A1, Oil Carrier, (E), ✠ AMS, ✠ ACC, VEC |
Call sign: | 3FWR2 |
MMSI: | 353882000 |
Registry data changed August 14, 2011 | ↑ |
Name: | Andros |
Class: | Milos |
Builder: | Fujian Southeast Shipyard Fuzhou |
Yard number: | DN-3800-11 |
Built: | 05.02.2010 |
Home Port: | Monrovia |
Registry: | ABS |
Registry number: | 10201548 |
Registry class: | ✠ A1, Oil Carrier, (E), ✠ AMS, ✠ ACC, VEC |
| Show full dataShow only changes |
Pictures displayed: 4 from 4
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|