Statistics
License: Copyright ©
Published 10.03.2015 22:07 MSK
Views — 829
Detailed info
Rating: +9
|
Class: | Контейнеровозы |
Home Port: | İstanbul |
IMO: | 9365867 |
Registry: | ABS |
Registry number: | 11159807 |
Registry class: | ✠ A1, Container Carrier, Ice Class IC,(E), ✠AMS, ✠ACCU, NIBS, SH, SHCM |
Call sign: | TCMO2 |
MMSI: | 271042759 |
Keel laid: | 16.07.2008 |
Launched: | 10.11.2009 |
Built: | 26.08.2011 |
Builder: | Tuzla |
Yard number: | 155 |
Current state: | Registry data changed Operating |
GT: 21092 р.тонн
DWT: 26645 тонн
Длина: 183 м.
Ширина: 28 м.
Осадка: 10,8 м. |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Make/Manufacturer: | SONY |
Model: | DSC-HX60 |
Software or Firmware: | ACDSee Pro 5 |
Date and Time: | 07.02.2015 18:25 |
Exposure Time: | 1/160 sec |
Aperture Value: | 6.3 |
ISO Speed: | 800 |
Focal Length: | 37.65 mm |
Flash: | Flash did not fire, compulsory flash suppression mode |
Metering Mode: | Pattern |
Shooting Mode: | Program |
Show all EXIF tags |
|