|
FleetPhoto |
КС type
Subsections
○ Design КС-100
○ Design КС-100А, КС-100АЛ, КС-100АС, КС-100АСР
○ Design КС-100Д, КС-100Д1, КС-100Д2
○ Design КС-100М, КС-100П, КС-110М, КС-110П
○ КС-101(Общий тип)
○ КС-102(Общий тип
○ КС-104 (общий тип)
○ КС-110 (общий тип)
○ Design КС-131,КС-131М
○ Design КС-14-1
○ Design КС-140
○ Design КС-162
○ Design КС-170
○ Design КС-171
○ Design КС-65
○ Design КС-700 Экспресс (Express)
○ Design КС-701, шифр «Тунец»
○ Design КС-820Р
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Design | Yard Nr | Built | Name | Date | Port |
|
КС-701, шифр «Тунец» | 203 | 2013 | PMKA-433 | | Береговая охрана России |
|
КС-701, шифр «Тунец» | 204 | 2013 | PMKA-434 | | Береговая охрана России |
|
КС-701, шифр «Тунец» | 205 | 2013 | PMKA-435 | | Береговая охрана России |
|
КС-701, шифр «Тунец» | 206 | 2013 | PMKA-436 | | Береговая охрана России |
|
КС-701, шифр «Тунец» | 207 | 2013 | PMKA-437 | | Береговая охрана России |
|
КС-701, шифр «Тунец» | 208 | 2013 | PMKA-438 | | Береговая охрана России |
|
КС-700 Экспресс (Express) | | 01.04.2013 | KS-700 | | Dzgebariki-Haya |
|
КС-701, шифр «Тунец» | | 2014 | RCHS 53-79 | | Тверь |
|
КС-131,КС-131М | 1 | 2014 | RMK 40-15 | | Московская область |
|
КС-700 Экспресс (Express) | 157 | 2015 | Kamelot | | (Russia) |
|
КС-110 (общий тип) | 414 | 2015 | Skat | ≤ 09.2018 | Krasnoyarsk |
Skat(Str.414) | |
|
КС-820Р | 4 | 07.2015 | PSK №431 | | Sochi |
|
КС-820Р | 7 | 2016 | PK №451 | | Sevastopol |
|
КС-162 | 1 | 22.07.2016 | KS-162 | | Якутск |
|
КС-162 | 2 | 23.03.2017 | KS-162.2 | 2021 | Krasnoyarsk |
| Норильск |
|
КС-162 | 3 | 03.04.2017 | KS-162.3 | 2021 | Krasnoyarsk |
| Норильск |
|
КС-162 | 4 | 28.04.2017 | KS-162.4 | | Норильск |
|
КС-162 | 5 | 25.05.2017 | KS-162.5 | | Дудинка |
|
КС-131,КС-131М | 2 | 2019 | Lukhovichanin-10 | | Moscow |
|
КС-131,КС-131М | 3 | 2019 | Lukhovichanin-11 | | Moscow |
|
КС-162 | 6 | 01.07.2019 | Shilka-6 | ≈ 2020 | Khabarovsk |
KS-162.6 | |
|
КС-162 | 7 | 10.07.2019 | Pobeda 75 | | Omsk |
|
КС-162 | 8 | 17.07.2020 | Nyabiyakha | | Omsk |
|
КС-162 | 9 | 18.09.2020 | Lyad Ayvasedo | 12.2020 | Omsk |
|
КС-701, шифр «Тунец» | | 2021 | AA 5361 RUS 77 | | Moscow |
|
КС-701, шифр «Тунец» | | 2021 | AA 5362 RUS 77 | | Moscow |
|
КС-701, шифр «Тунец» | | 2021 | AA 5363 RUS 77 | | Moscow |
|
КС-701, шифр «Тунец» | | 2021 | Amarok | | Evpatoriya |
|
КС-162 | 10 | 09.09.2021 | Roman Rugin | 03.2022 | Omsk |
|
|
КС-162 | 11 | 14.09.2021 | Pyotr Khatanzeev | | Omsk |
|
КС-162 | 12 | 05.10.2022 | Sterkh | | Omsk |
|
КС-701, шифр «Тунец» | | 2024 | Blek | 21.11.2024 | Sochi |
Stevaimia | | (Russia) |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|
|