КС type
Subsections
○ Design КС-100
○ Design КС-100А, КС-100АЛ, КС-100АС, КС-100АСР
○ Design КС-100Д, КС-100Д1, КС-100Д2
○ Design КС-100М, КС-100П, КС-110М, КС-110П
○ КС-101(Общий тип)
○ КС-102(Общий тип
○ КС-104 (общий тип)
○ КС-110 (общий тип)
○ Design КС-131,КС-131М
○ Design КС-14-1
○ Design КС-140
○ Design КС-162
○ Design КС-170
○ Design КС-171
○ Design КС-65
○ Design КС-700 Экспресс (Express)
○ Design КС-701, шифр «Тунец»
○ Design КС-820Р
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Design | Wdwn. | Name | Date | Port |
|
КС-100 | 2010 | Baykal | | Коротчаево |
|
- | | Beluga | ≤ 21.06.2015 | Novosibirsk |
|
|
- | | Beluga | | |
|
КС-100 | | Belyaev | 02.1976 | Котельнич |
|
|
КС-100 | | Beregovoy | 02.1976 | Котельнич |
|
|
КС-100 | | Berkut | | Котельнич |
|
- | | BG-0010 | | Gomel |
|
КС-100 | | Brat | 03.2022 | (Russia) |
≈ 2016 |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | Bryn | | Leningrad Oblast |
|
КС-100Д, КС-100Д1, КС-100Д2 | | Bug | | Pinsk |
|
КС-100Д, КС-100Д1, КС-100Д2 | | Chayka | 16.09.2015 | Karelia |
|
КС-140 | | Chayka | 2023 | Ust-Kamenogorsk |
|
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | Chayka | | (Russian SFSR) |
|
КС-100Д, КС-100Д1, КС-100Д2 | | D-022 | | Kiev |
|
КС-100Д, КС-100Д1, КС-100Д2 | | Diana | | |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | Dosya | | (unknown port) |
|
КС-110 (общий тип) | | Dozor | | Omsk |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | Dvinosplav-250 | | |
|
КС-110 (общий тип) | | Eger | | Тазовский |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | Ekologicheskiy-1 | | Omsk |
|
КС-110 (общий тип) | | Forpost | | Saint Petersburg |
|
КС-100 | | Fregat | | Donaurovo |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | Geolog | | (Russian SFSR) |
|
КС-100Д, КС-100Д1, КС-100Д2 | | Germes | | Bashkortostan Republc |
|
КС-100Д, КС-100Д1, КС-100Д2 | | Ivan Khodakovskiy | | Иваново |
|
КС-701, шифр «Тунец» | | Karlygash | | Kazakhstan Navy |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | Khimik | | (Russian SFSR) |
|
КС-100Д, КС-100Д1, КС-100Д2 | | KHR 1144 RUS 27 | | Khabarovskiy kray |
|
КС-701, шифр «Тунец» | | KHR 1174 RUS 27 | | Khabarovsk |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | KLS-231 | 1992 | Perm |
| (unknown port) |
|
КС-100Д, КС-100Д1, КС-100Д2 | | KM 0039 RUS 69 | | Tverskaya oblast |
|
КС-100 | | Komarov | 02.1976 | Котельнич |
|
|
КС-100Д, КС-100Д1, КС-100Д2 | | Koresh | | Perm |
|
КС-100Д, КС-100Д1, КС-100Д2 | | KR 0365 RUS 44 | 2017 | Кострома |
|
КС-701, шифр «Тунец» | | KR 0793 RUS 44 | | Кострома |
|
КС-100Д, КС-100Д1, КС-100Д2 | | Krutoy | | Ivanovskaya oblast |
|
- | | KS-**** | | Novosibirsk |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | NVK-3 | ≤ 24.07.2014 | Saint Petersburg |
KS-100 | |
|
КС-100 | | KS-100 | | (USSR) |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | KS-100A №7 | | Кинешма |
|
КС-100Д, КС-100Д1, КС-100Д2 | | KS-100D | | Vitebsk |
|
КС-110 (общий тип) | | KS-110 | | Veliky Novgorod |
|
- | | KS-177 | | (Russia) |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | KS-33 | | Yaroslavl |
|
КС-110 (общий тип) | | KS-46 | | Atyrau |
|
КС-100 | | Ks29 | | Zelennik |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | Kubena | 2016 | Saint Petersburg |
R 20-56 VZH | | Vologda |
|
КС-100 | | Lumina | | Khanty-Mansiysk |
|
КС-701, шифр «Тунец» | | MA 0286 RUS 50 | | Московская область |
|
- | | Maestro | | Novosibirskaya oblast |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|