КС type
Subsections
○ Design КС-100
○ Design КС-100А, КС-100АЛ, КС-100АС, КС-100АСР
○ Design КС-100Д, КС-100Д1, КС-100Д2
○ Design КС-100М, КС-100П, КС-110М, КС-110П
○ КС-101(Общий тип)
○ КС-102(Общий тип
○ КС-104 (общий тип)
○ КС-110 (общий тип)
○ Design КС-131,КС-131М
○ Design КС-14-1
○ Design КС-140
○ Design КС-162
○ Design КС-170
○ Design КС-171
○ Design КС-65
○ Design КС-700 Экспресс (Express)
○ Design КС-701, шифр «Тунец»
○ Design КС-820Р
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Design | Name | Date | Port |
|
КС-100Д, КС-100Д1, КС-100Д2 | R 88-50 YUK | | Кемерово |
|
- | R 88-59 RO | | Rostov-on-Don |
|
- | R 92-18 NZH | | Novosibirsk |
|
- | R 92-36 NZ | | Novosibirsk |
|
КС-100Д, КС-100Д1, КС-100Д2 | R 93-73 KHZH | | Khanty-Mansiysk |
|
- | Boss | ≤ 22.09.2017 | Novosibirsk |
R 95-68 NZ | |
|
КС-100Д, КС-100Д1, КС-100Д2 | R 96-35 NZ | 2015 | Novosibirsk |
|
- | R 98-88 NZH | | Novosibirsk |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | R 99-15 KD | | Конаково |
|
КС-701, шифр «Тунец» | RAA 88-47 | | Arkhangelsk |
|
КС-100 | RBU-1267 | | Улан-Удэ |
|
КС-110 (общий тип) | RCHG 30-71 | | Novosibirsk |
|
КС-701, шифр «Тунец» | RCHS 00-15 | | Moscow |
|
КС-701, шифр «Тунец» | RCHS 00-28 | | Moscow |
|
КС-701, шифр «Тунец» | RCHS 03-87 | | Arkhangelsk |
|
КС-700 Экспресс (Express) | RCHS 04-97 | | Astrakhan |
|
КС-701, шифр «Тунец» | RCHS 10-97 | | Vytegra |
|
КС-701, шифр «Тунец» | RCHS 15-04 | | Irkutsk |
|
КС-701, шифр «Тунец» | RCHS 17-07 | | (Russia) |
|
КС-100Д, КС-100Д1, КС-100Д2 | RCHS 18-28 | | Калуга |
|
КС-701, шифр «Тунец» | RCHS 20-38 | | (Russia) |
|
КС-100Д, КС-100Д1, КС-100Д2 | RCHS 21-17 | 2020 | Кемерово |
RCHS 21-05 | |
|
КС-100Д, КС-100Д1, КС-100Д2 | RCHS 21-06 | 10.2023 | Tomsk |
| Кемерово |
|
КС-701, шифр «Тунец» | RCHS 24-03 | | Кострома |
|
КС-701, шифр «Тунец» | RCHS 24-26 | | (Russia) |
|
КС-701, шифр «Тунец» | RCHS 26-20 | | Krasnoyarsk |
|
КС-701, шифр «Тунец» | RCHS 26-34 | | Krasnoyarsk |
|
КС-701, шифр «Тунец» | RCHS 33-80 | | Nizhny Novgorod |
|
КС-701, шифр «Тунец» | RCHS 35-60 | | Novosibirskaya oblast |
|
КС-701, шифр «Тунец» | RCHS 54-60 | | Tomsk |
|
КС-701, шифр «Тунец» | RCHS 60-28 | | (Russia) |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | Rezvyi | | (USSR) |
|
- | RIA 04-74 | | Ivanovskaya oblast |
|
- | Rif | | Tomsk |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | RIP-5 | | Барнаул |
|
- | RKHB 03-81 | | Khabarovsk |
|
- | RKHB 03-82 | | Khabarovsk |
|
КС-700 Экспресс (Express) | RKO 13-75 | | Samara |
|
КС-100Д, КС-100Д1, КС-100Д2 | RKO 14-31 | | Samarskya oblast |
|
КС-100Д, КС-100Д1, КС-100Д2 | RKYA 04-61 | | Krasnoyarsk |
|
- | RKYA 05-52 | | Krasnoyarskiy |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | KIT-31 | ≈ 2014 | Saint Petersburg |
RLA 10-92 | |
|
КС-700 Экспресс (Express) | RLA 18-95 | | Saint Petersburg |
|
КС-701, шифр «Тунец» | RLA 23-43 | | Saint Petersburg |
|
КС-701, шифр «Тунец» | RMI 00-23 | | Moscow |
|
КС-701, шифр «Тунец» | RMI 00-24 | | Moscow |
|
КС-100Д, КС-100Д1, КС-100Д2 | RMO 12-28 | | Московская область |
|
КС-701, шифр «Тунец» | RMS 09-77 | | Moscow |
|
КС-140 | RMS 31-69 | | Moscow |
|
КС-700 Экспресс (Express) | RNG 27-13 | | Novosibirsk |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|