|
FleetPhoto |
Design Tanklogger, DDR
Серия танкеров в корпусе траулеров Logger (СРТ-300,400)
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Design | Yard Nr | Built | Wdwn. | Name | Date | Port |
|
ТМ-301 | 2619 | 1953 | 1984 | TM-302 Agan | | Vladivostok |
|
ТМ-301 | 2621 | 1953 | 01.09.1984 | TM-304 Aksha | | Vladivostok |
|
ТМ-301 | 2622 | 1953 | 1978 | TM-305 Lira | | Petropavlovsk-Kamchatskiy |
|
ТМ-301 | 2623 | 1953 | | Ursul | 1988 | Nevelsk |
1980 | Kholmsk |
≈ 1965 | Korsakov |
TM-306 | |
|
ТМ-301 | 2626 | 1953 | 2007 | Dane | 1992 | Klaipeda |
TM-309 Kacha | 1970 |
|
|
31.019, тип Цесис / Ингулец | 2627 | 1953 | | TM-310 Belbek | | (USSR) |
|
ТМ-301 | 2618 | 15.09.1953 | 1980 | TM-301 Vega | | Klaipeda |
|
ТМ-301 | 2620 | 10.1953 | 1988 | Novaya zemlya | 30.05.1956 | Arkhangelsk |
TM-303 Zagorsk | |
|
31.019, тип Цесис / Ингулец | 301 | 1955 | | Vaide | 1992 | Riga |
TM-311 Tsesis | ≤ 1985 |
| (USSR) |
|
31.019, тип Цесис / Ингулец | 302 | 1955 | | Gamov | 1992 | (Russia) |
TM-312 Gamov | | Vladivostok |
|
31.019, тип Цесис / Ингулец | 304 | 1955 | | TM-314 Baku | | Novorossiysk |
|
31.019, тип Цесис / Ингулец | 306 | 31.12.1955 | 27.02.1996 | Apsheron | 1993 | Batumi |
1992 | Kerch |
≤ 1977 |
≤ 1965 |
TM-316 | |
|
31.019, тип Цесис / Ингулец | 303 | 1956 | | TM-313 Yan Kroyx | | Tallin |
|
31.019, тип Цесис / Ингулец | 305 | 1956 | ca. 2009 | TM-315 Lokbatan | 1992 | Baku |
|
|
31.019, тип Цесис / Ингулец | 307 | 1956 | | TM-317 | | Astrakhan |
|
31.019, тип Цесис / Ингулец | 309 | 1956 | | TM-319 Leninets | | Krasnovodsk |
|
31.019, тип Цесис / Ингулец | 311 | 1956 | 1980 | TM-321 | | Leningrad |
|
31.019, тип Цесис / Ингулец | 14308 | 30.09.1956 | 01.09.1995 | VTN-1 | 26.07.1992 | Russian NAVY |
???? | USSR Navy |
TM-1 | ≈ 1956 |
TM-318 | | (USSR) |
|
31.019, тип Цесис / Ингулец | 1602 | 1957 | | TM-323 Ubagan | | Korsakov |
|
31.019, тип Цесис / Ингулец | 1604 | 1957 | 2012 or earlier | Inguri | 1992 | Poti |
TM-325 Inguri | |
|
31.019, тип Цесис / Ингулец | 1607 | 1957 | 1988 | Medvegalis | 1976 | Klaipeda |
TM-328 Medvegalis | |
|
31.019, тип Цесис / Ингулец | 1608 | 1957 | 198х | TM-329 | ≈ 1975 | Astrakhan |
07.1967 |
|
|
31.019, тип Цесис / Ингулец | 1609 | 1957 | 02.02.1965 | TM-330 Nizmennyi | | Vladivostok |
|
31.019, тип Цесис / Ингулец | 1610 | 1957 | | TM-331 Toyvo Antikayen | | Murmansk |
|
31.019, тип Цесис / Ингулец | 1611 | 1957 | 19.02.2015 | Uran | 1992 | Petropavlovsk-Kamchatskiy |
TM-332 Uran | | Korsakov |
|
31.019, тип Цесис / Ингулец | 310 | 1957 | 1987 | TM-320 Stolbovoy | | Vladivostok |
|
31.019, тип Цесис / Ингулец | 1612 | 03.1957 | 2000 | Mirnyy | 1992 | Astrakhan |
≈ 1983 |
≈ 1975 |
≈ 1970 |
1959 |
TM-333 | |
|
31.019, тип Цесис / Ингулец | 1613 | 25.03.1957 | | Monolit | 11.2009 | Baku |
09.2003 |
Voskhod | 12.2000 | Astrakhan |
1992 |
07.1973 |
1968 |
TM-334 | |
|
31.019, тип Цесис / Ингулец | 1601 | 30.03.1957 | 1996 | Ingulets | 1992 | Sevastopol |
1991 |
1975 |
1970 |
07.1967 |
???? | Kaliningrad |
TM-322 | |
|
31.019, тип Цесис / Ингулец | 1603 | 11.1957 | | Baykal | 12.1991 | Ilyichyovsk |
≈ 1972 |
TM-324 Baykal | | Odessa |
|
31.019, тип Цесис / Ингулец | 1605 | 20.11.1957 | | Gunib | 08.2004 | Makhachkala |
10.2001 |
1992 |
≈ 1975 |
TM-326 | 07.1973 | Astrakhan |
???? |
|
|
31.019, тип Цесис / Ингулец | 1606 | 25.11.1957 | 200х | Asladi | 1998 | San Lorenzo |
Konstantinos | 1997 | Piraeus |
TM-327 | 1992 | Makhachkala |
1980 |
≈ 1975 |
???? |
|
|
31.019, тип Цесис / Ингулец | 1614 | 1958 | | TM 335 Ostrovnoy | | Vladivostok |
|
31.019, тип Цесис / Ингулец | 1615 | 1958 | | TM 336 Tuapse | | Novorossiysk |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|
|