Crown 63 design
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Yard Nr | Built | Name | Date | Port |
|
DY4001 | 27.02.2012 | ASL Tia | 12.2021 | Monrovia |
Aquayork | 06.2021 |
Sage Amazon | 06.2017 |
JS Amazon | | Singapore |
|
DY4006 | 31.08.2012 | Mariman | 10.2016 | Majuro |
Js Meuse | | Singapore |
|
DY4020 | 04.01.2013 | Astoria | 10.2015 | Monrovia |
|
|
DY4024 | 18.01.2013 | Sinop | ≤ 06.2022 | Valletta |
|
|
DY4022 | 07.02.2013 | Caravos Liberty | | Majuro |
|
DY4021 | 11.03.2013 | Global Unity | 15.05.2014 | Majuro |
Dietrich Oldendorff | | Luxembourg |
|
DY4025 | 18.03.2013 | Siirt | | Valletta |
|
DY4011 | 21.05.2013 | Southport Eagle | 05.2017 | Majuro |
JS Mississippi | | Singapore |
|
DY4014 | 27.08.2013 | Amaryllis | 03.2021 | Monrovia |
Sage Sanaga | 05.2017 |
JS Sanaga | | Singapore |
|
DY4023 | 24.09.2013 | Sentinel | | Monrovia |
|
DY4045 | 30.05.2014 | Zoitsa Sigala | | Majuro |
|
DY152 | 21.10.2014 | Gentle Seas | | Monrovia |
|
DY4044 | 27.05.2015 | Giants Causeway | | London |
|
DY4047 | 28.08.2015 | Morea | | Valletta |
|
4049 | 22.10.2015 | Star Eos | | Bergen |
|
DY4051 | 14.01.2016 | Maina | | Valletta |
|
DY4052 | 26.08.2016 | Magic Seas | | Monrovia |
|
DY4055 | 20.09.2016 | Christos | | Monrovia |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|