Wooden bargs (all specifications) type, design Баржи деревянные (г/п 700...1000 тонн)
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
| Built | Wdwn. | Name | Date | Port |
|
| 1936 | 01.1951 | 1375 | | Konyovo |
|
| 1936 | 02.1947 | 1491 | | Cherepovets |
|
| 1936 | 01.1951 | 1504 | | Konyovo |
|
| 1936 | 04.1954 | 211 | | (Russian SFSR) |
|
| 1936 | 12.1957 | 4058 | | Вознесенье |
|
| 1936 | | 4059 | | Вознесенье |
|
| 1936 | 04.1952 | 4061 | | (Russian SFSR) |
|
| 1936 | 04.1952 | 4062 | | (Russian SFSR) |
|
| 1936 | 07.1954 | 4063 | | (Russian SFSR) |
|
| 1936 | 04.1956 | 4064 | | Petrokrepost |
|
| 1936 | 12.1957 | 4068 | | Вознесенье |
|
| 1936 | 09.1949 | 7133 | 04.1948 | Вязники |
| AP-2755 | 04.1939 |
| 455 | |
|
| 1936 | 04.1955 | 7134 | 01.1955 | Kasimov |
| AP-2752 | 04.1939 |
| 452 | |
|
| 1936 | 04.1951 | 2759 | 04.1948 | Kazan |
| VKH-3002 | | (Russian SFSR) |
|
| 1937 | 07.1953 | 1382 | | Konyovo |
|
| 1937 | 10.1959 | 4070 | | Вознесенье |
|
| 1937 | late 1940s | 4073 | | Вознесенье |
|
| 1937 | 01.1950 | 607 | | (Russian SFSR) |
|
| 1938 | 07.1945 | 1340 | | (Russian SFSR) |
|
| 1938 | 05.1955 | 1357 | 01.1955 | Konyovo |
|
|
| 1938 | 01.1951 | 1361 | | Konyovo |
|
| 1938 | 01.1954 | 1380 | | Topornya |
|
| 1938 | 06.1953 | 1383 | | Cherepovets |
|
| 1938 | 10.1957 | 4075 | | Leningrad |
|
| 1938 | 04.1957 | 4076 | | Вознесенье |
|
| 1938 | late 1940s | 4078 | | Вознесенье |
|
| 1938 | 01.1952 | 616 | | (Russian SFSR) |
|
| 1939 | 12.1957 | 2757 | 01.1955 | Kazan |
04.1948 |
| V-0453 | |
|
| 1940 | 05.1955 | 1277 | 01.1955 | Vytegra |
|
|
| 1940 | 01.1952 | 1362 | | Cherepovets |
|
| 1940 | 01.1954 | 1363 | | Belozersk |
|
| 1940 | 05.1955 | 1364 | 01.1955 | Belozersk |
|
|
| 1940 | 07.1952 | 1365 | | Belozersk |
|
| 1940 | 01.1954 | 1366 | | Topornya |
|
| 1940 | 01.1954 | 1368 | | Belozersk |
|
| 1940 | 04.1957 | 4032 | 01.1955 | Cherepovets |
| (4032) | |
|
| 1940 | 11.1958 | 4033 | 01.1955 | Cherepovets |
| (4033) | |
|
| 1940 | 12.1957 | 4034 | 01.1955 | Cherepovets |
| (4034) | |
|
| 1941 | 05.1955 | 1260 | 01.1955 | Vytegra |
|
|
| 1941 | 04.1954 | 1262 | | Cherepovets |
|
| 1941 | 05.1955 | 1272 | 01.1955 | Cherepovets |
|
|
| 1941 | 09.1956 | 1333 | 01.1955 | (Russian SFSR) |
early 1950s |
|
| 1941 | 06.1953 | 1367 | | Cherepovets |
|
| 1941 | 06.1953 | 1369 | | Cherepovets |
|
| 1941 | 12.1955 | 3465 | | Vologda |
|
| 1941 | 04.1957 | 4041 | 01.1955 | Cherepovets |
| (4041) | |
|
| 1941 | 03.1945 | AS-1589 | | (Russian SFSR) |
|
| 1941 | 12.1955 | SV-435 | | (Russian SFSR) |
|
| 1942 | | 4043 | 01.1955 | Cherepovets |
| (4043) | |
|
| 1942 | 11.1958 | 4044 | 01.1955 | Cherepovets |
| (4044) | |
|