Баржи металлические (непроектные, постройка до 1945 года) type, design Баржа металлическая (г/п свыше 1000 т)
 
 
 
 
Table of vessels of project 
Order by: Date of Built  ·  Place of Built  ·  Year and Place of Built  ·  Modification  ·  Last Name  ·  First Name  ·  Editor's order 
| Design | Yard Nr | Built | Wdwn. | Name | Date | Port |  
 |  
| - |  |  | 12.1959 | Mamont |  | (Russian SFSR) |  
 |  
| - |  |  |  | VD-1201-LR | 03.1954  | Ростов-на-Дону |  
| Irkutsk |  |  
 |  
| - |  |  |  | VD-1302-LR | 03.1954  | Ростов-на-Дону |  
| Yaroslavl |  |  
 |  
| - |  |  |  | VD-1601-LR | 03.1954  | Ростов-на-Дону |  
| Rostov |  |  
 |  
| - |  |  |  | VD-1602-LR | 03.1954  | Ростов-на-Дону |  
| Saratov |  |  
 |  
 |  | 1870 | 09.1969 | Debarkader-126 | 01.1963  | Чистополь |  
05.1960  |  
| - | (neizvestno) | 04.1948  | (Russian SFSR) |  
| KP-2504 | 04.1939  |  
| ZH-68 |  |  
 |  
| - |  | 1870 | 04.1955 | 408 | 01.1955  | (Russian SFSR) |  
04.1948  |  
 |  
| - |  | 1871 | 05.1946 | KKH-863 | 04.1939  | (Russian SFSR) |  
| ZH-1 | 03.1934  |  
 |  
| - |  | 1888 | 07.1971 | 3302 |  | (Russian SFSR) |  
 |  
| - |  | 1892 | 12.1960 | 1901 | 03.1959  | Kazan |  
01.1955  | Kuybyshev |  
04.1948  |  
| SP-605 | 04.1939  |  
| 54 | 03.1934  |  
 |  
 |  
| - |  | 1896 | 09.1969 | Baklan |  | Nikolaevsk-na-Amure |  
 |  
| - |  | 1899 | 10.1957 | 608 | 06.1951  | Perm |  
04.1948  | (Russian SFSR) |  
| Isady |  |  
 |  
| - |  | 1904 | 12.1957 | 915 |  | Stalingrad |  
 |  
| - |  | 1905 | 06.1985 | 3980 | ≤ 1970  | Vologda |  
| 3685 | early 1960s  |  
 | 1091 |  | Leningrad |  
 |  
| - |  | 1908 | 12.1961 | 609 | 01.1955  | (Russian SFSR) |  
04.1948  |  
| Dennitsa |  |  
 |  
| - |  | 1910 |  | 613 | 11.1961  | Volgograd |  
01.1955  | Stalingrad |  
04.1948  |  
| NP-1460 | 01.1947  |  
| KKH-1460 | 04.1939  | (Russian SFSR) |  
| ZH-67 | 03.1934  |  
 |  
| - |  | 1910 |  | 1039 | 01.1955  | (Russian SFSR) |  
04.1948  |  
| SKH-1461 | 01.1947  |  
| KKH-1461 | 04.1939  |  
| M-4 | 03.1934  |  
 |  
| - |  | 1911 | 04.1952 | 2450 | 04.1948  | (Russian SFSR) |  
| VKH-2009 | 04.1939  |  
| 193 | 03.1934  |  
 |  
 |  
| - |  | 1911 | 12.1969 | Lan |  | Khabarovsk |  
 |  
| - |  | 1911 | 05.1946 | SP-120 | 04.1939  | (Russian SFSR) |  
| 100 | 03.1934  |  
 |  
 |  
| - |  | 21.07.1911 | 05.1959 | KKH-1454 | 1939  | (Russian SFSR) |  
 | Sylva | 1936  |  |  
1928  |  
 | 1922  |  
1918  |  
| Vasiliy Ivanovich Timiryazev | 1911  |  
| K.P. Lazarev |  |  
 |  
| - |  | 21.07.1911 | 05.1959 | 612 | 01.1955  | Stalingrad |  
04.1948  |  
| NKH-1459 | 01.1947  |  
| KKH-1459 | 04.1939  | (Russian SFSR) |  
| ZH-53 | 03.1934  |  
| № 141 | 1924  |  
 | Chusovaya | 01.1923  |  
02.1918  |  
| Pavel Petrovich Boklevskiy | 1911  |  |  
| P.A. Pepelyaev |  |  
 |  
| - |  | 1912 |  | 1040 | 04.1948  | (Russian SFSR) |  
| SKH-864 | 01.1947  |  
| KKH-864 | 04.1939  |  
| M-6 | 03.1934  |  
 |  
| - |  | 1914 |  | 1006 | 04.1948  | (Russian SFSR) |  
| SKH-106 | 04.1939  |  
| 22 | 03.1934  |  
 |  
 |  
| - |  | 1915 |  | 1034 | 04.1948  | (Russian SFSR) |  
| SP-119 | 04.1939  |  
| 98 | 03.1934  |  
 |  
 |  
 |  | 1915 | mid 1960s | Debarkader-6 | 01.1955  | Kazan |  
04.1953  |  
| - | 2507 | 04.1948  |  
| VP-2507 | 08.1944  | (Russian SFSR) |  
| KP-2507 | 04.1939  |  
| M-9 | 03.1934  |  
late 1920s  |  
 | Lenin | 01.1923  |  
02.1918  |  
| Velikiy knyaz Nikolay Nikolaevich |  | (Russian Empire) |  
 |  
| - |  | 1919 |  | 1035 | 04.1948  | (Russian SFSR) |  
| SKH-1 | 01.1947  |  
| VKH-1 | 04.1939  |  
| 479 | 03.1934  |  
 |  
 |  
| - |  | 1920 | 07.1970 | 1906 | 02.1963  | Козьмодемьянск |  
01.1955  |  
04.1948  | Kuybyshev |  
| 2505 | 02.1947  |  
| SP-2505 | mid 1940s  |  
| KP-2505 | 04.1939  | (Russian SFSR) |  
| ZH-71 | 03.1934  |  
 |  
| - |  | 1923 |  | 1037 | 11.1961  | Volgograd |  
01.1955  | Stalingrad |  
04.1948  | (Russian SFSR) |  
| SKH-403 | 01.1947  |  
| VKH-403 | 04.1939  |  
| 480 | 03.1934  |  
 |  
 |  
 |  | 1923 | 12.1962 | Ponton-1036 | mid 1950s  | Perm |  
| - | 1036 | 04.1948  | (Russian SFSR) |  
| SKH-402 | 01.1947  |  
| VKH-402 | 04.1939  |  
| 608 | 03.1934  |  
 |  
 |  
| Severoput |  | 1924 |  | Severoput №1 |  | Омск |  
 |  
| Severoput |  | 1924 |  | Severoput №2 |  |  |  
 |  
| - |  | 1925 |  | 1007 | 04.1948  | (Russian SFSR) |  
| SKH-6 | 01.1947  |  
| VKH-6 | 04.1939  |  
| 380 | 03.1934  |  
 |  
 |  
| - |  | 1926 | 12.1956 | 611 | 01.1955  | Gorky |  
04.1948  |  
| NKH-1038 | 01.1947  | (Russian SFSR) |  
| VKH-1038 | 04.1939  | Gorky |  
| 509 | 03.1934  |  
10.1932  |  
 | Nizhny Novgorod |  
 |  
| Severoput |  | ca. 1926 |  | Severoput №3 |  | Омск |  
 |  
| Severoput |  | ca. 1926 |  | Severoput №4 |  |  |  
 |  
| - | 398? | 1926 |  | (2454) | 01.1950  | (Russian SFSR) |  
| 2454 | 04.1948  |  
| VKH-2951 | 01.1948  |  
| GKH-2951 | 04.1939  |  
| ZH-52 | 03.1934  |  
 |  
| - |  | 1927 |  | 1904 | 03.1959  | Kuybyshev |  
01.1955  |  
 |  
| - |  | 1927 | 12.1973 | Likhter-15 |  | Podtyosovo |  
 |  
| - |  | 1928 |  | 1021 | 10.1961  | Volgograd |  
01.1955  | Stalingrad |  
04.1948  |  
| SKH-3 | 01.1947  | (Russian SFSR) |  
| VKH-3 | 04.1939  |  
| 642 | 03.1934  |  
 |  
 |  
| - |  | 1928 |  | 1022 | 06.1951  | Perm |  
04.1948  | (Russian SFSR) |  
| SKH-4 | 01.1947  |  
| VKH-4 | 04.1939  |  
| 643 | 03.1934  |  
 |  
 |  
| - |  | 1928 |  | 1023 | 04.1948  | (Russian SFSR) |  
| SKH-5 | 01.1947  |  
| VKH-5 | 04.1939  |  
| 645 | 03.1934  |  
 |  
 |  
| - |  | 1928 |  | 1024 | 04.1948  | (Russian SFSR) |  
| SKH-107 | 04.1939  |  
| 647 | 03.1934  |  
 |  
 |  
| - |  | 1928 | 04.1973 | 1025 | 03.1959  | Kuybyshev |  
01.1955  |  
04.1948  |  
| SKH-108 | 04.1939  |  
| 648 | 03.1934  | (Russian SFSR) |  
 |  
 |  
| - |  | 1928 |  | 1026 | 04.1948  | (Russian SFSR) |  
| SKH-109 | 04.1939  |  
| 424 | 03.1934  |  
 |  
 |  
| - |  | 1928 |  | 1027 | 04.1948  | (Russian SFSR) |  
| SKH-110 | 04.1939  |  
| 425 | 03.1934  |  
 |  
 |  
| - |  | 1928 | 07.1961 | 1028 | 03.1959  | Kazan |  
01.1955  | Kuybyshev |  
04.1948  |  
| SKH-112 | 04.1939  |  
| 642 | 03.1934  |  
 |  
 |  
| - |  | 1928 |  | 1029 | 04.1948  | (Russian SFSR) |  
| SKH-114 | 04.1939  |  
| 649 | 03.1934  |  
 |  
 |  
| - |  | 1928 | 12.1978 | 1033 | mid 1950s  | Astrakhan |  
04.1948  | (Russian SFSR) |  
| SKH-204 | 01.1947  |  
| NKH-204 | 04.1939  |  
| 640 | 03.1934  |  
 |  
 |  
| - |  | 1928 | 05.1946 | KKH-307 | 04.1939  | (Russian SFSR) |  
| M-2 | 03.1934  |  
  
  
Please do not discuss political topics or you will be banned for 1 month! 
You need to  log in to write comments.  
  
 |