502, тип Маяк design
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Design | Yard Nr | Built | Wdwn. | Name | Date | Port |
|
502ЭМ, тип Василий Яковенко | 1474 | 28.03.1980 | 01.10.1995 | Paystu | | Tallin |
|
502М, тип Ольга | 275 | 05.1980 | 1999 | Narovchatsk | | Magadan |
|
502ЭМ, тип Василий Яковенко | 1477 | 24.05.1980 | 2012 | Georgiy | 2002 | Nakhodka |
Supsa | 1992 | Okhotsk |
| Mago |
|
502М, тип Ольга | 276 | 18.06.1980 | 03.2007 | Navoysk | 1998 | Nevelsk |
1992 |
|
|
502ЭМ, тип Василий Яковенко | 1478 | 20.06.1980 | | Takhkurand | | Magadan |
|
502ЭМ, тип Василий Яковенко | 1479 | 30.06.1980 | 2011 | Parallel | | Astrakhan |
|
502ЭМ, тип Василий Яковенко | 1480 | 26.08.1980 | 09.2005 | Vysota | | Kaliningrad |
|
502ЭМ, тип Василий Яковенко | 1483 | 30.09.1980 | | Sirius | 2009 | (Moldova) |
Poseidon | 17.01.2008 | Freetown |
Shatalovo | ???? | Kherson |
1992 | Odessa |
???? |
| Kaliningrad |
|
502ЭМ, тип Василий Яковенко | 1485 | 31.10.1980 | 14.05.2015 | Ros | 1992 | Murmansk |
|
|
502ЭМ, тип Василий Яковенко | 1486 | 06.11.1980 | 2015 | Mirzam | 2016 | Arkhangelsk |
???? | Murmansk |
06.2001 |
12.1997 |
1992 | Kaliningrad |
|
|
502М, тип Ольга | 277 | 31.12.1980 | | Trubchevsk | | Vladivostok |
|
502ЭМ, тип Василий Яковенко | 1487 | 26.01.1981 | 2007 | Antiya | | Vladivostok |
|
502М, тип Ольга | 278 | 30.01.1981 | 14.02.2008 | Timashevsk | 2005 | Nevelsk |
≈ 1998 | Vladivostok |
1992 |
|
|
502ЭМ, тип Василий Яковенко | 1488 | 24.02.1981 | 01.10.2007 | Vyuga | | Kaliningrad |
|
502ЭМ, тип Василий Яковенко | 1489 | 28.03.1981 | 01.11.2009 | Mirazh | | Batumi |
|
502ЭМ, тип Василий Яковенко | 1490 | 03.04.1981 | | Svetlana | 1996 | Murmansk |
Sõrve | 1992 | Tallinn |
Metelitsa | | Tallin |
|
502ЭМ, тип Василий Яковенко | 1492 | 14.04.1981 | 21.10.2007 | Merak | | Kerch |
|
502ЭМ, тип Василий Яковенко | 1491 | 18.04.1981 | 16.06.2011 | Parsek | | Novorossiysk |
|
502М, тип Ольга | 279 | 29.05.1981 | 05.03.1998 | Nemirov | | Vladivostok |
|
502М, тип Ольга | 280 | 29.06.1981 | | Kemg | 14.02.2007 | Phnom Penh |
Yuryevsk | 2005 | Okhotsk |
Eleninsk | ???? | Vladivostok |
≈ 1996 |
1992 |
|
|
502ЭМ, тип Василий Яковенко | 1493 | 03.07.1981 | 2007 | Tanais | 1996 | Murmansk |
1992 |
|
|
502ЭМ, тип Василий Яковенко | 1494 | 20.07.1981 | 1998 | Kubanskiy rybak | | Astrakhan |
|
502ЭМ, тип Василий Яковенко | 1495 | 24.07.1981 | 23.01.2008 | Kurilskiy | 2000 | Okhotsk |
Primorsko-Akhtarsk | 1992 | Astrakhan |
|
|
502ЭМ, тип Василий Яковенко | 1496 | 03.08.1981 | | Monokristall | | Kaliningrad |
|
502ЭМ, тип Василий Яковенко | 1497 | 01.09.1981 | | Dagistan Baliqcisi | 2004 | Baku |
Dagestanskiy Rybak | 1992 |
| Astrakhan |
|
502ЭМ, тип Василий Яковенко | 1499 | 02.10.1981 | 03.02.2011 | Elizabet | 1995 | Murmansk |
Alexey Tazaev | 1992 | Kaliningrad |
|
|
502ЭМ, тип Василий Яковенко | 1500 | 30.10.1981 | | Sicheslav-Yug | 07.2014 | Sevastopol |
2006 |
06.2005 |
Poiskovik | 1992 | Kerch |
|
|
502ЭМ, тип Василий Яковенко | 1501 | 13.11.1981 | 2006 | Shklov | 05.1998 | Kaliningrad |
Charoit | 1997 |
1992 |
|
|
502ЭМ, тип Василий Яковенко | 1512 | 1982 | | Fukum | | Ilyichyovsk |
|
502ЭМ, тип Василий Яковенко | 1502 | 01.1982 | 2004 | Kubanets | 1992 | Novorossiysk |
|
|
502ЭМ, тип Василий Яковенко | 1503 | 12.02.1982 | | Tekhuri | | Poti |
|
502ЭМ, тип Василий Яковенко | 1504 | 11.03.1982 | | Rekord | | Sevastopol |
|
502Э/Р, тип Василий Попов | 1505 | 06.04.1982 | | Voykovo | 1992 | Murmansk |
|
|
502ЭМ, тип Василий Яковенко | 1506 | 15.04.1982 | 2011 | Garush Konstantinov | 03.2004 | Murmansk |
???? |
1996 |
1992 | Kaliningrad |
|
|
502ЭМ, тип Василий Яковенко | 1507 | 19.05.1982 | 19.11.2007 | Telets | | Klaipeda |
|
502ЭМ, тип Василий Яковенко | 1510 | 15.06.1982 | 20.02.2009 | 1500 let Kievu | | Kaliningrad |
|
502ЭМ, тип Василий Яковенко | 1508 | 16.06.1982 | 05.2017 | Viktoriya | 1995 | Sovetskaya Gavan |
Saaremaa | 1992 | Tallinn |
| Tallin |
|
502ЭМ, тип Василий Яковенко | 1509 | 30.06.1982 | 06.03.2013 | Tatyana | 2009 | Vladivostok |
2002 | Khasanskiy |
Korfu | 1992 | Okhotsk |
| Vladivostok |
|
502ЭМ, тип Василий Яковенко | 1511 | 03.08.1982 | 23.08.2009 | Otkrytie | 02.2005 | Petropavlovsk-Kamchatskiy |
1999 | Vladivostok |
1997 | Murmansk |
1992 | Kaliningrad |
|
|
502ЭМ, тип Василий Яковенко | 1514 | 15.10.1982 | 2008 | Konakovo | | Murmansk |
|
502ЭМ, тип Василий Яковенко | 1515 | 05.11.1982 | | Sovremennik | | Vladivostok |
|
502ЭМ, тип Василий Яковенко | 1516 | 15.11.1982 | 27.01.2008 | Bolshakovo | 1992 | Astrakhan |
|
|
502ЭМ, тип Василий Яковенко | 1522 | 1983 | 13.12.2002 | Kapitan Lobunets | 1997 | Nevelsk |
Poyarkovo | |
|
502ЭМ, тип Василий Яковенко | 1517 | 27.01.1983 | 10.11.2006 | Valentin | | Vladivostok |
|
502ЭМ, тип Василий Яковенко | 1518 | 02.1983 | | Gornyy | 1992 | Nakhodka |
| Vladivostok |
|
502ЭМ, тип Василий Яковенко | 1519 | 16.03.1983 | 2004 | Uglekamensk | | Vladivostok |
|
502ЭМ, тип Василий Яковенко | 1521 | 16.04.1983 | 09.05.2013 | Blaznovo | ???? | Vladivostok |
09.1998 |
Korf | 1992 | Zarubino/Troitsy |
| Vladivostok |
|
502ЭМ, тип Василий Яковенко | 1520 | 01.06.1983 | | Zlatoustovsk | 09.2016 | Nevelsk |
07.2007 |
1992 |
|
|
502ЭМ, тип Василий Яковенко | 1523 | 18.06.1983 | | Birakan | | Vladivostok |
|
502ЭМ, тип Василий Яковенко | 1524 | 27.06.1983 | 09.10.2008 | Gornostaevka | 2007 | Kholmsk |
1999 |
| Kerch |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|
Link