Sovetskaya Litva type
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
| Design | Yard Nr | Built | Wdwn. | Name | Date | Port |
|
| 391, 391А, Gornostay | 402 | 1957 | | Ropsha | | Petropavlovsk-Kamchatskiy |
|
| 391, 391А, Gornostay | 706 | 1957 | 10.12.1957 | SRT-706 Sviyaga | | Nakhodka |
|
| 391, 391А, Gornostay | 707 | 1957 | 19.01.1965 | Sebezh | | Nevelsk |
|
| 391, 391А, Gornostay | 709 | 1957 | 1971 | SRT-709 Stavropol | | Nevelsk |
|
| 391, 391А, Gornostay | 124 | 08.01.1957 | | SRT-58 Klyuz | 1970 | Klaipeda |
|
|
| 391, 391А, Gornostay | 125 | 30.01.1957 | | SRT-57 Okean | 1970 | Klaipeda |
|
|
| 391, 391А, Gornostay | 126 | 23.02.1957 | | SRT-56 Buy | 1970 | Klaipeda |
|
|
| 391, 391А, Gornostay | 127 | 06.03.1957 | | SRT-55 Avans | 1970 | Klaipeda |
|
|
| 391, 391А, Gornostay | 128 | 25.03.1957 | | SRT-54 Azard | 1970 | Klaipeda |
|
|
| 391, 391А, Gornostay | 129 | 11.04.1957 | | SRT-53 Suvorovets | 1970 | Klaipeda |
|
|
| 391, 391А, Gornostay | 130 | 30.04.1957 | | SRT-52 Nakhimovets | 1970 | Klaipeda |
|
|
| 391, 391А, Gornostay | 134 | 30.05.1957 | | SRT-50 Pravda | 1970 | Klaipeda |
|
|
| 391, 391А, Gornostay | 135 | 30.05.1957 | 1980 | Pripyat | ≈ 1975 | Klaipeda |
| SRT-49 Pripyat | 1970 |
|
|
| 391, 391А, Gornostay | 131 | 31.05.1957 | 1977 | Balakhna | ???? | Klaipeda |
| SRT-51 Balakhna | 1970 |
|
|
| 391, 391А, Gornostay | 133 | 17.06.1957 | | SRT-339 Istra | 1970 | Klaipeda |
|
|
| 391, 391А, Gornostay | 132 | 08.07.1957 | | SRT-611 Spassk | 1970 | Klaipeda |
|
|
| 391, 391А, Gornostay | 136 | 16.08.1957 | | SRT-48 Peksha | 1970 | Klaipeda |
|
|
| 391, 391А, Gornostay | 137 | 04.09.1957 | | SRT-47 Pina | 1970 | Klaipeda |
|
|
| 391, 391А, Gornostay | 138 | 02.10.1957 | 1977 | Pitkyaranta | ≈ 1975 | Klaipeda |
| SRT-46 Pitkeranta | 1970 |
|
|
| 391, 391А, Gornostay | 139 | 14.10.1957 | | SRT-45 Podolets | 1970 | Klaipeda |
|
|
| 391, 391А, Gornostay | 140 | 28.11.1957 | 197х | SRT-44 Poltavka | 1970 | Klaipeda |
|
|
| 391, 391А, Gornostay | 141 | 31.12.1957 | 1977 | SRT-43 Partizan | 1970 | Klaipeda |
|
|
| 391, 391А, Gornostay | | 1958 | 1973 | GS-47 | 1963 | USSR Navy |
| LOTS-47 | ???? |
| Usach | |
|
| 391, 391А, Gornostay | 708 | 1958 | 19.01.1965 | Sevsk | | Nevelsk |
|
| 391, 391А, Gornostay | 710 | 1958 | 15.10.1975 | Sinarsk | | Petropavlovsk-Kamchatskiy |
|
| 391, 391А, Gornostay | 711 | 1958 | 17.09.1975 | Solikamsk | | Petropavlovsk-Kamchatskiy |
|
| 391, 391А, Gornostay | 712 | 1958 | 28.10.1973 | Semipalatinsk | | Petropavlovsk-Kamchatskiy |
|
| 391, 391А, Gornostay | 713 | 1958 | 29.10.1973 | Serpukhov | | Petropavlovsk-Kamchatskiy |
|
| 391, 391А, Gornostay | 714 | 1958 | 1974 | Pelengas | 1959 | Vladivostok |
| SRT-714 Sinegorsk | |
|
| 391, 391А, Gornostay | 716 | 1958 | 1973 | SRT-716 Salsk | | Nevelsk |
|
| 391, 391А, Gornostay | 718 | 1958 | | Sevastopol | | Nevelsk |
|
| 391, 391А, Gornostay | 720 | 1958 | 1973 | SRT-720 Saratov | | Nevelsk |
|
| 391, 391А, Gornostay | 721 | 1958 | 1972 | Sulin | | Vladivostok |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|