Ricstar
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated.
| Name | | Registry | Port |
| Ricstar | 04.2009 | KRS | Jeju |
| Soyang | 12.2008 |
| Ri Zhao Steel No.1 | 07.2007 | DNV | Hong Kong |
| Lanikai | 04.2005 | Valletta |
| Magic Wand | 08.2004 | Majuro |
| Magic Wang | 07.2004 |
| Penelope V | 10.2003 | Panama |
| Iolcos Sapphire | 08.1998 | |
| Sapphire | | Manila |
| Class: | Bulkers |
| Builder: | Sasebo Heavy Industries Co., Ltd. Sasebo |
| Yard number: | 367 |
| Keel laid: | 15.03.1988 |
| Launched: | 01.09.1988 |
| Built: | 14.09.1988 |
| Withdrawn: | 21.10.2014 |
| Scrapped: | 21.10.2014 |
| Home Port: | Jeju  |
| IMO: | 8715297 |
| Registry: | KRS |
| Registry number: | 8865118 |
| Call sign: | DSQD8 |
| MMSI: | 441543000 |
| Current state: | Утилизирован в Читагонге (Бангладеш) |
|
|
Secondary photos: hide / show |
 |
Ургал · 16609, 16609/2 design, Vanino
Татарский пролив Хабаровский край, Ванино
December 20, 2013 Author: Andy.ru73
|
2013
2012
 |
Татарский пролив, бухта Мучке Хабаровский край, Ванино
October 10, 2012 Author: Andy.ru73
|
 |
Тугнуй · 16609, 16609/2 design, Vanino SCF Suek · Design 17005, Monrovia
Татарский пролив, бухта Мучке Хабаровский край, Ванино
April 18, 2012 Author: Andy.ru73
|
No photos during this period
No photos during this period
No photos during this period
No photos during this period
No photos during this period
No photos during this period
No photos during this period
Pictures displayed: 3 from 3
|