КС type
Subsections
○ Design КС-100
○ Design КС-100А, КС-100АЛ, КС-100АС, КС-100АСР
○ Design КС-100Д, КС-100Д1, КС-100Д2
○ Design КС-100М, КС-100П, КС-110М, КС-110П
○ КС-101(Общий тип)
○ КС-102(Общий тип
○ КС-104 (общий тип)
○ КС-110 (общий тип)
○ Design КС-131,КС-131М
○ Design КС-14-1
○ Design КС-140
○ Design КС-162
○ Design КС-170
○ Design КС-171
○ Design КС-65
○ Design КС-700 Экспресс (Express)
○ Design КС-701, шифр «Тунец»
○ Design КС-820Р
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Design | Name | Date | Port |
|
- | RNO 03-53 | | Nizhegorodskaya oblast |
|
КС-110 (общий тип) | RPA 13-70 | | Perm |
|
- | RRK 00-56 | | Rostov-on-Don |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | RSHCHA 01-09 | | Komi Republic |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | RSHCHI 00-18 | | Троицко-Печорск |
|
КС-100Д, КС-100Д1, КС-100Д2 | RSHCHP 01-05 | | Pechora |
|
КС-100Д, КС-100Д1, КС-100Д2 | RSHP 0064 | | Pechora |
|
КС-100Д, КС-100Д1, КС-100Д2 | RSHP 0095 | | Pechora |
|
- | RTT 01-81 | | (Russia) |
|
КС-100Д, КС-100Д1, КС-100Д2 | RTTS 31-14 | | Тюмень |
|
- | RTYA 01-77 | | (Russia) |
|
КС-700 Экспресс (Express) | RV 0103 RUS 61 | | Rostovskaya oblast |
|
КС-100Д, КС-100Д1, КС-100Д2 | RVG 05-03 | | Vologda |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | RVV 00-67 | 2015 | Vytegra |
RVV 00-66 | |
|
КС-100 | RVV 00-66 | | Vytegra |
|
КС-701, шифр «Тунец» | VA 0728 RUS 35 | 2023 | Vytegra |
RVV 70-23 | |
|
КС-701, шифр «Тунец» | RYAR 02-55 | | Yaroslavskaya oblast |
|
КС-100 | Ryurik | | Краснодар |
|
КС-102(Общий тип | RZHD 0584 | | Kaliningrad |
|
КС-701, шифр «Тунец» | SA 0584 RUS 16 | | Republic of Tatarstan |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | Samolyot | | Иваново |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | Sanatoriy "Shushenskiy" | | Krasnoyarskiy |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | Severyanin | | Tverskaya oblast |
|
КС-140 | SKR 001 | | Veliky Novgorod |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | SN-5-68 | | |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | Solovey | | Vologda |
|
КС-100Д, КС-100Д1, КС-100Д2 | Spartak | 2018 | Moscow |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | Spas-Kamen | | Saint Petersburg |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | Splavnoy-4 | | (Russian SFSR) |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | Splavnoy-46 | | Vologda |
|
КС-100Д, КС-100Д1, КС-100Д2 | Stepashka | | Primoskiy krai |
|
КС-100Д, КС-100Д1, КС-100Д2 | Svyataya Olga | | Иваново |
|
КС-100Д, КС-100Д1, КС-100Д2 | TA 0915 RUS 50 | | Московская область |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | Tara | | Omsk |
|
- | Tayfun | | Якутск |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | Timka | | Primoskiy krai |
|
КС-110 (общий тип) | UA 0242 RUS 18 | | Udmurtskaya Republic |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | V-41 | | Дорогиня |
|
КС-110 (общий тип) | VA 0047 RUS 22 | | Barnaul |
|
КС-100Д, КС-100Д1, КС-100Д2 | Vest | | Hanty-Mansiysky avtonomniy okrug - Yugra |
|
КС-100 | Vikhr | 02.1976 | Котельнич |
|
|
КС-100Д, КС-100Д1, КС-100Д2 | Viktoriya | | Sverdlovskaya oblast |
|
КС-100Д, КС-100Д1, КС-100Д2 | Vit | | Loev |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | Vityaz | | Brest |
|
КС-110 (общий тип) | Vladimir Tabachenko | | Omskaya oblast |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | Vodoley | | Udmurtskaya Republic |
|
- | Vodyanoy | | (Russia) |
|
КС-110 (общий тип) | Volkhov | | Saint Petersburg |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | VV 0508 RUS 47 | | Leningrad Oblast |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | Vyuga | | Vologda |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|