502, тип Маяк design
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Design | Yard Nr | Built | Wdwn. | Name | Date | Port |
|
502Э, тип Железный поток | 1299 | 1969 | | Patriot | ≤ 1987 | Kerch |
≈ 1977 |
| Nakhodka |
|
502Э, тип Железный поток | 1309 | 1969 | 27.07.1989 | Elagin | | Kerch |
|
502Э, тип Железный поток | 1311 | 1969 | 1988 | Dmitriy Zhabinskiy | | Kaliningrad |
|
502Э, тип Железный поток | 1312 | 1969 | 14.05.1989 | Regul | ???? | Sevastopol |
???? | Kerch |
???? |
SRTM-8112 Regul | | Klaipeda |
|
502Э, тип Железный поток | 1320 | 1969 | | Kievskiy komsomolets | | Kerch |
|
502Э, тип Железный поток | 1323 | 1969 | 1988 | Alexandr Tkhorzhevskiy | | Kaliningrad |
|
502Э, тип Железный поток | 1325 | 1969 | 1987 | Yuzhnaya zvezda | | Kaliningrad |
|
502М, тип Ольга | 168 | 1969 | 1994 | Chulym | | Nevelsk |
|
502М, тип Ольга | 171 | 1969 | 1993 | Ossorka | 1992 | Vladivostok |
1970 |
|
|
502М, тип Ольга | 173 | 1969 | 1991 | Gornostay | | Nevelsk |
|
502М, тип Ольга | 176 | 1969 | 1992 | Tikhirka | | Nevelsk |
|
502М, тип Ольга | 178 | 1969 | 1994 | Avtogenshchik | 1992 | Vladivostok |
|
|
502М, тип Ольга | 179 | 1969 | 06.1981 | Armaturshchik | | Nakhodka |
|
502М, тип Ольга | 183 | 1969 | 1987 | Vzryvnik | | Nakhodka |
|
502Р, тип Саргасса | 2 | 1969 | 11.03.1992 | Shubertovo | | Petropavlovsk-Kamchatskiy |
|
502Р, тип Саргасса | 7 | 1969 | 1989 | Seat | 1970 | Klaipeda |
|
|
502Р, тип Саргасса | 8 | 1969 | 1990 | Lotella | 1970 | Korsakov |
|
|
- | 820 | 1969 | 1990 | Kril | | Vladivostok |
|
- | 822 | 1969 | 1993 | Delfin | | Vladivostok |
|
- | 823 | 1969 | 1988 | Protsion | | Murmansk |
|
502М, тип Ольга | 826 | 1969 | 1989 | Gravyor | | Nevelsk |
|
- | 821 | 29.01.1969 | | SRTM-821 Marsianin | | Kaliningrad |
|
502М, тип Ольга | 169 | 19.03.1969 | 1998 | Vasyugan | | Nevelsk |
|
502Э, тип Железный поток | 1310 | 06.1969 | 10.03.1996 | Primorets | | Kerch |
|
502Р, тип Саргасса | 4 | 06.1969 | 19.06.2001 | Kedrovka | | Petropavlovsk-Kamchatskiy |
|
502М, тип Ольга | 172 | 08.06.1969 | 1998 | Olenek | | Vladivostok |
|
502М, тип Ольга | 170 | 12.06.1969 | 23.03.1999 | Turgen | 1992 | Petropavlovsk-Kamchatskiy |
1970 |
|
|
502Р, тип Саргасса | 3 | 19.06.1969 | 21.02.1996 | Tayvaza | | Petropavlovsk-Kamchatskiy |
|
502Э, тип Железный поток | 1313 | 30.06.1969 | | Semyon Volkov | | Kerch |
|
502М, тип Ольга | 174 | 30.06.1969 | 08.11.1995 | Dzhigit | | Vladivostok |
|
502М, тип Ольга | 177 | 07.1969 | 1997 | Khabarovskiy komsomolets | | Nevelsk |
|
502Р, тип Саргасса | 5 | 07.1969 | | Dubbe | 1992 | Murmansk |
|
|
502М, тип Ольга | 175 | 27.07.1969 | 03.10.2009 | Tungus | | Vladivostok |
|
502Р, тип Саргасса | 6 | 06.08.1969 | 06.1998 | Bellyatrix | | Murmansk |
|
502М, тип Ольга | 825 | 29.08.1969 | 03.11.1999 | Plankton | | Vladivostok |
|
502Э, тип Железный поток | 1321 | 09.1969 | | Leopold Nekrasov | 1997 | Mago |
≈ 1995 |
12.1991 | Kaliningrad |
|
|
502Э, тип Железный поток | 1322 | 09.1969 | | Spika | | Klaipeda |
|
502М, тип Ольга | 180 | 09.1969 | 16.07.1997 | Apparatchik | 1992 | Vladivostok |
|
|
502М, тип Ольга | 181 | 09.1969 | 2000 | Brigadir | 1992 | Vladivostok |
|
|
- | 824 | 09.1969 | | Gemma | 03.03.1993 | Murmansk |
1992 |
|
|
502М, тип Ольга | 182 | 10.1969 | 14.03.1998 | Verkholaz | 1997 | Petropavlovsk-Kamchatskiy |
1992 |
|
|
502Э, тип Железный поток | 1326 | 26.10.1969 | | Aldebaran | | Kerch |
|
502Э, тип Железный поток | 1327 | 29.10.1969 | 1988 | Alexandr Evseev | | Kaliningrad |
|
502Э, тип Железный поток | 1324 | 11.1969 | 1996 | Menkar | | Klaipeda |
|
502М, тип Ольга | 184 | 29.12.1969 | | Pacific №6 | 2006 | Phnom Penh |
Voditel | 04.2005 | Belize City |
2001 | Korsakov |
1995 |
1992 |
| Nevelsk |
|
502Р, тип Саргасса | 9 | 29.12.1969 | | Rotans | 1991 | Riga |
Rotan | |
|
502М, тип Ольга | 185 | 30.12.1969 | 15.03.2006 | Vincent | 2007 | Phnom Penh |
Kodiak | 2006 | Petropavlovsk-Kamchatskiy |
Vodolaz | 2002 |
1992 |
|
|
502Э, тип Железный поток | 1328 | 1970 | 1987 | Fergana | | Klaipeda |
|
502Э, тип Железный поток | 1329 | 1970 | 1988 | Zaynulla Mustakimov | | Kerch |
|
502Э, тип Железный поток | 1330 | 1970 | | Algenib | | Klaipeda |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|
Link