502, тип Маяк design
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Design | Yard Nr | Built | Wdwn. | Name | Date | Port |
|
502ЭМ, тип Василий Яковенко | 1389 | 16.04.1974 | 11.04.2008 | Inta | | Murmansk |
|
502ЭМ, тип Василий Яковенко | 1390 | 30.05.1974 | | Solnechnik | | Odessa |
|
502М, тип Ольга | 241 | 31.05.1974 | | Razino | | Nevelsk |
|
502ЭМ, тип Василий Яковенко | 1393 | 06.1974 | 05.1999 | Zarya | 1993 | Murmansk |
Krasnovishersk | |
|
502ЭМ, тип Василий Яковенко | 1391 | 20.06.1974 | | Svyatoy Mikhail | 2000 | Magadan |
Kuchurgan | | Ilyichyovsk |
|
502ЭМ, тип Василий Яковенко | 1392 | 20.06.1974 | | Dmitriy | 16.12.2014 | Sevastopol |
2003 |
Kodyma | ≈ 2001 |
12.1991 | Ilyichyovsk / Chernomorsk |
| Ilyichyovsk |
|
502ЭМ, тип Василий Яковенко | 1394 | 15.08.1974 | 11.11.2005 | Nolinsk | | Murmansk |
|
502ЭМ, тип Василий Яковенко | 1396 | 25.09.1974 | | Lunga | 07.2014 | Sevastopol |
09.2009 |
02.2001 | Ilyichyovsk / Chernomorsk |
12.1991 |
| Ilyichyovsk |
|
502ЭМ, тип Василий Яковенко | 1398 | 30.09.1974 | | Salgir | 2014 | Sevastopol |
2010 | (Ukraine) |
Goryn | 2006 | Sevastopol |
12.1997 |
12.1991 | Ilyichyovsk / Chernomorsk |
| Ilyichyovsk |
|
502ЭМ, тип Василий Яковенко | 1397 | 10.1974 | | Styr | | Ilyichyovsk |
|
502ЭМ, тип Василий Яковенко | 1399 | 05.11.1974 | 14.09.2008 | Sekme | 04.2002 | |
2000 | Klaipeda |
Zbruch | 1992 | Ilyichyovsk / Chernomorsk |
| Ilyichyovsk |
|
502ЭМ, тип Василий Яковенко | 1401 | 19.11.1974 | 2001 | Romb | | Ilyichyovsk |
|
502М, тип Ольга | 245 | 30.11.1974 | | Razumnoe | | Nevelsk |
|
502М, тип Ольга | 246 | 14.12.1974 | 2004 | Raslovo | | Nevelsk |
|
502М, тип Ольга | 247 | 28.12.1974 | 18.06.2007 | Roshchino | | Nevelsk |
|
502ЭМ, тип Василий Яковенко | 1405 | 1975 | | Geranta | | Ilyichyovsk |
|
502ЭМ, тип Василий Яковенко | 1406 | 1975 | 1998 | Moryak | 1992 | Kaliningrad |
|
|
502ЭМ, тип Василий Яковенко | 1408 | 1975 | | Mikhaylovsk | | Ilyichyovsk |
|
502М, тип Ольга | 248 | 19.01.1975 | 03.11.1999 | Rashkov | | Vladivostok |
|
502ЭМ, тип Василий Яковенко | 1403 | 19.02.1975 | 09.2000 | Fomalkhaut | | Kaliningrad |
|
502М, тип Ольга | 251 | 30.03.1975 | 13.05.2011 | Rogachevo | | Nakhodka |
|
502ЭМ, тип Василий Яковенко | 1404 | 04.04.1975 | 26.03.2008 | Altsiona | ≈ 1996 | Murmansk |
1992 |
???? |
| Kaliningrad |
|
502М, тип Ольга | 249 | 30.05.1975 | | Reutovo | | Nevelsk |
|
502М, тип Ольга | 250 | 12.06.1975 | 21.01.2006 | Rublevo | 2005 | Vladivostok |
1992 |
| Nakhodka |
|
502ЭМ, тип Василий Яковенко | 1410 | 07.1975 | 03.2000 | Elektrogorsk | 1992 | Odessa |
|
|
502ЭМ, тип Василий Яковенко | 1409 | 09.07.1975 | | Derzhavinsk | 1992 | Okhotsk |
| Kaliningrad |
|
502М, тип Ольга | 252 | 06.08.1975 | | Rakitino | | Nevelsk |
|
502ЭМ, тип Василий Яковенко | 1411 | 11.08.1975 | | Lovat | 2005 | Murmansk |
Udarnik | 1992 |
|
|
502М, тип Ольга | 253 | 31.08.1975 | 18.07.2007 | Rudno | | Nevelsk |
|
502ЭМ, тип Василий Яковенко | 1412 | 09.09.1975 | 26.09.2006 | Birsk | | Murmansk |
|
502М, тип Ольга | 254 | 30.09.1975 | 2004 | Rubezhnoe | | Vladivostok |
|
502ЭМ, тип Василий Яковенко | 1414 | 17.10.1975 | 11.2009 | Sura | 09.1999 | Murmansk |
11.1997 |
1992 |
|
|
502ЭМ, тип Василий Яковенко | 1415 | 01.11.1975 | 06.04.2008 | Lodeynoe | | Murmansk |
|
502ЭМ, тип Василий Яковенко | 1417 | 29.11.1975 | 2004 | Belogorye | | Murmansk |
|
502ЭМ, тип Василий Яковенко | 1416 | 12.1975 | | Soyana | 01.2006 | Murmansk |
???? |
???? |
≈ 1992 |
|
|
502ЭМ, тип Василий Яковенко | 1420 | 1976 | 2001 | Anapskiy | | Ilyichyovsk |
|
502ЭМ, тип Василий Яковенко | 1422 | 1976 | | Chirua | ≈ 1980 | Maputo |
Takil | | (USSR) |
|
502ЭМ, тип Василий Яковенко | 1418 | 05.02.1976 | 2004 | Obninsk | | Murmansk |
|
502ЭМ, тип Василий Яковенко | 1419 | 18.02.1976 | 17.01.2007 | Olekminsk | | Murmansk |
|
502ЭМ, тип Василий Яковенко | 1421 | 05.1976 | 2004 | Achuevskiy | | Sevastopol |
|
502ЭМ, тип Василий Яковенко | 1423 | 30.06.1976 | 04.10.2005 | Panagiya | 1993 | Vladivostok |
Satine | |
|
502М, тип Ольга | 255 | 31.08.1976 | | Pervorechensk | | Nevelsk |
|
502М, тип Ольга | 256 | 04.10.1976 | | Pokrovsk | | Nakhodka |
|
502М, тип Ольга | 257 | 08.10.1976 | | Perevalsk | | Nakhodka |
|
502ЭМ, тип Василий Яковенко | 1428 | 10.11.1976 | 01.2007 | Miydurand | 2004 | Murmansk |
02.1993 |
Miidurand | 1992 | Tallinn |
| Tallin |
|
502ЭМ, тип Василий Яковенко | 1429 | 12.1976 | 28.05.1999 | Korifena | | Kaliningrad |
|
502ЭМ, тип Василий Яковенко | 1430 | 12.1976 | | Zvezda Baltiki | 1994 | Kaliningrad |
Baltijas zvaigzne | 1991 | Riga |
Zvezda Baltiki | |
|
502М, тип Ольга | 258 | 25.12.1976 | | Plavsk | | Nevelsk |
|
502М, тип Ольга | 259 | 1977 | 1995 | Pogranichnyi | | Nakhodka |
|
502М, тип Ольга | 260 | 30.01.1977 | 28.11.2007 | Podbelsk | | Nakhodka |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|
Link