Statistics
License: Copyright ©
Published 05.05.2018 22:40 MSK
Views — 1223
Detailed info
Rating: +7
|
Class: | Timca/Kapitan Grishin |
Home Port: | Vanino |
IMO: | 9004463 |
Registry: | РМРС |
Registry number: | 911446 |
Registry class: | KM*Arc4 |
Call sign: | UBVO7 |
MMSI: | 273393570 |
Keel laid: | 21.02.1991 |
Launched: | 27.05.1991 |
Built: | 31.07.1991 |
Builder: | Shimizu |
Yard number: | 1381 |
Current state: | Registry data changed Operating |
Renames: | Aurora One → 08.1991 Механик Поверов → 08.1992 Kidira → 1993 Socol 1 → 06.1995 Kowie → 06.1996 Socol 1 → 03.1998 CMBT Congo → 03.2000 Socol 1 → 10.2000 MSC Apapa → 2001 Socol 1 → 03.2011 Emerald → 02.2016 |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Make/Manufacturer: | Samsung Techwin |
Model: | VLUU L110, M110 / Samsung L110, M110 |
Software or Firmware: | Adobe Photoshop CC 2014 (Windows) |
Copyright Information: | COPYRIGHT, 2007 |
Date and Time: | 30.04.2018 15:02 |
Exposure Time: | 1/500 sec |
Aperture Value: | 7 |
ISO Speed: | 80 |
Focal Length: | 6.3 mm |
Equivalent Focal Length: | 37 mm |
Flash: | Flash did not fire, compulsory flash suppression mode |
Metering Mode: | Pattern |
Shooting Mode: | Landscape mode |
Show all EXIF tags |
|
Link