KS type
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
| Design | Name | Date | Port |
|
| КС-100Д, КС-100Д1, КС-100Д2 | R 59-09 KN | | Kalyazin |
|
| КС-100Д, КС-100Д1, КС-100Д2 | R 59-40 YAR | | Yaroslavskaya oblast |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | R 61-90 IA | | Плёс |
|
| - | R 62-03 YUZ | | (unknown port) |
|
| - | R 62-07 YUZ | | Кемерово |
|
| КС-100Д, КС-100Д1, КС-100Д2 | R 62-55 KD | ≈ 2007 | Тверь |
|
| КС-100Д, КС-100Д1, КС-100Д2 | R 65-37 KS | | Krasnodarsky kray |
|
| - | R 67-48 NB | | Novosibirsk |
|
| КС-104 (общий тип) | R 73-92 TSHCH | | Tverskaya oblast |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | R 75-15 ZHE | | Kaliningradskaya oblast' |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | R 76-38 KD | | Tverskaya oblast |
|
| КС-100Д, КС-100Д1, КС-100Д2 | R 77-36 KTS | | Samarskya oblast |
|
| КС-100Д, КС-100Д1, КС-100Д2 | Otvazhnyi | 2023 | Moscow |
| Vadika | 2018 |
| R 82-07 MG | |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | R 83-81 TSHCH | | Tverskaya oblast |
|
| КС-100Д, КС-100Д1, КС-100Д2 | R 88-50 YUK | | Кемерово |
|
| - | R 88-59 RO | | Rostov-on-Don |
|
| - | R 92-18 NZH | | Novosibirsk |
|
| - | R 92-36 NZ | | Novosibirsk |
|
| КС-100Д, КС-100Д1, КС-100Д2 | R 93-73 KHZH | | Khanty-Mansiysk |
|
| - | Boss | ≤ 22.09.2017 | Novosibirsk |
| R 95-68 NZ | |
|
| КС-100Д, КС-100Д1, КС-100Д2 | R 96-35 NZ | 2015 | Novosibirsk |
|
| - | R 98-88 NZH | | Novosibirsk |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | R 99-15 KD | | Конаково |
|
| КС-100Д, КС-100Д1, КС-100Д2 | RBU-1267 | | Улан-Удэ |
|
| КС-110 (общий тип) | RCHG 30-71 | | Novosibirsk |
|
| КС-700 Экспресс (Express) | RCHS 04-97 | | Astrakhan |
|
| КС-100Д, КС-100Д1, КС-100Д2 | RCHS 18-28 | | Калуга |
|
| КС-100Д, КС-100Д1, КС-100Д2 | RCHS 21-17 | 2020 | Кемерово |
| RCHS 21-05 | |
|
| КС-100Д, КС-100Д1, КС-100Д2 | RCHS 21-06 | 10.2023 | Tomsk |
| Кемерово |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | Rezvyi | | (USSR) |
|
| - | RIA 04-74 | | Ivanovskaya oblast |
|
| - | Rif | | Tomsk |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | RIP-5 | | Барнаул |
|
| - | RKHB 03-81 | | Khabarovsk |
|
| - | RKHB 03-82 | | Khabarovsk |
|
| КС-700 Экспресс (Express) | RKO 13-75 | | Samara |
|
| КС-100Д, КС-100Д1, КС-100Д2 | RKO 14-31 | | Samarskya oblast |
|
| - | RKYA 05-52 | | Krasnoyarskiy |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | KIT-31 | ≈ 2014 | Saint Petersburg |
| RLA 10-92 | |
|
| КС-700 Экспресс (Express) | RLA 18-95 | | Saint Petersburg |
|
| КС-100Д, КС-100Д1, КС-100Д2 | RMO 12-28 | | Moscow region |
|
| КС-140 | RMS 31-69 | | Moscow |
|
| КС-700 Экспресс (Express) | RNG 27-13 | | Novosibirsk |
|
| КС-700 Экспресс (Express) | RNG 28-47 | | Novosibirsk |
|
| - | RNO 03-53 | | Nizhegorodskaya oblast |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | RO-1 | | Калинин |
|
| КС-110 (общий тип) | RPA 13-70 | | Perm |
|
| - | RRK 00-56 | | Rostov-on-Don |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | RSHCHA 01-09 | | Komi Republic |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | RSHCHI 00-18 | | Троицко-Печорск |
|